Nimbus Group AB (publ) increased its sales by 4 percent to MSEK 756 (724) during the second quarter 2023. EBITA amounted to MSEK 83 (132) and the EBITA margin to 11.0 percent (18.2). “A decline for smaller boats in the quarter was offset by a continued favorable demand for large boats”, says Jan-Erik Lindström, CEO of Nimbus Group.
SECOND QUARTER April – June 2023 | FIRST 6 MONTHS |
Net sales for the second quarter increased 4 percent to MSEK 756 (724). | Net sales totaled MSEK 1,060 up 5 percent year-on-year (1,011). |
Organic growth totaled -5.4 percent. EBITA amounted to MSEK 83 (132). |
Organic growth totaled -2.9 percent. EBITA amounted to MSEK 91 (138). |
The EBITA margin was 11.0 percent (18.2). | The EBITA margin was 8.6 percent (13.7). |
Operating cash flow amounted to MSEK 96 (148). | Operating cash flow amounted to MSEK -26 (45). |
The order book by period-end totaled MSEK 1,103 (1,051). | Earnings per share amounted to SEK 2.95 (6.14). |
Second quarter | First 6 months | Last 12 months | Full year | |||||||
2023 | 2022 | % | 2023 | 2022 | % | 2023 | 2022 | % | 2022 | |
Net sales, MSEK | 755.7 | 723.8 | 4 | 1,060.0 | 1,010.9 | 5 | 1,800.3 | 1,636.9 | 10 | 1,751.2 |
Operating result, MSEK | 83.2 | 131.7 | -37 | 90.8 | 137.8 | -34 | 145.2 | 185.9 | -22 | 192.0 |
EBITA, MSEK | 83.3 | 131.5 | -37 | 91.0 | 138.1 | -34 | 145,5 | 186.4 | -22 | 192.5 |
EBITA-margin, % | 11.0% | 18.2 % | -7.2 | 8.6 % | 13.7 % | -5.1 | 8.1% | 11.4 % | -3.3 | 11.0 % |
Result for the period, MSEK | 61.2 | 115.8 | -47 | 60.6 | 119.0 | -49 | 91.2 | 159.1 | -43 | 149.6 |
Operating cash flow, MSEK | 95.7 | 147,9 | -35 | -26,0 | 44.9 | -158 | -217,2 | -76.4 | -184 | -146.3 |
Earnings per share | 2.87 | 5.98 | -52 | 2.95 | 6.14 | -52 | 4.57 | 8.21 | -44 | 7.72 |
Link to the report: https://nimbusgroup.se/en/reports-and-presentations/
Analyst conference call: A webcast telephone conference will be held today at 10:00 a.m. during which President and CEO Jan-Erik Lindström will present the report together with CFO Rasmus Alvemyr. The presentation will be followed by a Q&A session. The presentation will be held in English. If you wish to participate via teleconference, please register using the link below. After registration you will be provided phone numbers and a conference ID to access the conference. You can ask questions verbally via the teleconference.
https://conference.financialhearings.com/teleconference/?id=2001312
You can also follow and listen to the presentation and the conference call using the below web link: https://ir.financialhearings.com/nimbus-group-q2-2023