Year Event Change in number of shares Total number of shares Change in share capital (SEK) Share capital (SEK) Quota value (SEK)
2018 Non-cash issue1 137,326 747,530 137,326 747,530 1.0000
2019 Share issue2 5,607 753,137 5,607 753,137 1.0000
2020 Share issue3 7,195 760,332 7,195 760,332 1.0000
2020 Split 18:1 12,925,644 13,685,976 0 760,332 0.0556
2021 Exercise of warrants4 908,280 14,594,256 50,460 810,792 0.0556
2021 Exercise of warrants5 437,400 15,031,656 24,300 835,092 0.0556
2021 Set-off issue6 500,000 15,531,656 27,777 862,869 0.0556
2021 Offering issue7 3,846,154 19,377,810 213,675 1,076,545 0.0556
2023 Directed share issue8 1,937,781 21,315,591 107,654,5 1,184,199.5 0.0556
  1. Subscription price: 293.35305 SEK per share.
  2. Subscription price: 293.00 SEK per share.
  3. Subscription price: 293.00 SEK per share.
  4. Subscription price: 18.94 SEK per share.
  5. Subscription price: 16.55 SEK per share.
  6. Subscription price: 40.00 SEK per share.
  7. Subscription price: 52.00 SEK per share.
  8. Subscription price: 41.00 SEK per share.